Marquis du Kilinigua
Independent · Feudal · present in 34 systems
Presence (34)
| System | Influence ▼ | Happiness | States | Conflict |
|---|---|---|---|---|
| HIP 80994 | 62.3% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector IV-R b7-1 | 60.5% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector DA-W c3-10 | 60.4% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector YN-V b5-2 | 60.2% | $Faction_HappinessBand2; | — | — |
| Synuefe XR-H d11-122 | 59.6% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector DA-W c3-5 | 59.0% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector DA-W c3-8 | 58.4% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector CU-T b6-0 | 58.2% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector ZI-V b5-3 | 57.0% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector BJ-V b5-1 | 55.6% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector DA-W c3-6 | 53.0% | $Faction_HappinessBand2; | — | — |
| Scorpii Sector LC-V b2-6 | 51.2% | $Faction_HappinessBand2; | — | — |
| Synuefe SE-D b46-6 | 50.3% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector BJ-V b5-2 | 48.6% | $Faction_HappinessBand2; | Bust, Lockdown | — |
| Col 359 Sector DA-W c3-0 | 48.1% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector ZI-V b5-1 | 42.3% | $Faction_HappinessBand2; | CivilUnrest | — |
| Kilinigua | 41.7% | $Faction_HappinessBand2; | — | — |
| Synuefe OY-E b45-6 | 38.2% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector EP-T b6-1 | 37.4% | $Faction_HappinessBand2; | War | war vs HIP 73321 Purple Electronics Inc (active) |
| Col 359 Sector BF-W c3-2 | 36.9% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector BA-Y d1-41 | 34.6% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector EP-T b6-0 | 25.1% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector FV-V c3-12 | 19.8% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector FV-V c3-2 | 18.9% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector AJ-V b5-1 | 17.5% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector VV-I b24-0 | 16.7% | $Faction_HappinessBand2; | — | — |
| Col 359 Sector AU-X c2-5 | 15.2% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector ZK-O d6-139 | 13.9% | $Faction_HappinessBand2; | — | — |
| Scorpii Sector QY-R b4-6 | 13.5% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector PV-B c14-9 | 13.3% | $Faction_HappinessBand2; | — | — |
| Scorpius Dark Region XK-O b6-1 | 12.5% | $Faction_HappinessBand2; | — | — |
| Scorpius Dark Region BR-M b7-11 | 11.8% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector WA-N d7-41 | 10.5% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector YU-F b27-0 | 3.9% | $Faction_HappinessBand2; | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.