Iman Caber Industry
Federation · Corporate · present in 5 systems
Presence (5)
| System | Influence ▼ | Happiness | States | Conflict | Updated |
|---|---|---|---|---|---|
| Core Sys Sector EB-O a6-0 | 32.8% | $Faction_HappinessBand2; | — | — | 2026-11-14 20:44 UTC |
| Mekretu | 19.1% | $Faction_HappinessBand2; | — | — | 2026-11-16 09:19 UTC |
| Circeo | 16.8% | $Faction_HappinessBand2; | — | — | 2026-11-14 23:15 UTC |
| Core Sys Sector UO-R b4-6 | 16.0% | $Faction_HappinessBand2; | — | — | 2026-11-16 18:30 UTC |
| Iman Caber | 14.9% | $Faction_HappinessBand2; | Election | election vs Iman Caber Inc (active) | 2026-11-16 20:25 UTC |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
