Dumni Jet Public Inc
Empire · Corporate · present in 8 systems
Presence (8)
| System | Influence ▼ | Happiness | States | Conflict | Updated |
|---|---|---|---|---|---|
| Col 285 Sector XO-Y b14-0 | 39.2% | $Faction_HappinessBand2; | Boom | — | 2026-11-03 19:41 UTC |
| Col 285 Sector TI-A b14-2 | 37.5% | $Faction_HappinessBand2; | Election | election vs Degardhi Life & Co (active) | 2026-11-03 23:25 UTC |
| Col 285 Sector ZJ-Y b14-2 | 24.9% | $Faction_HappinessBand2; | — | — | 2026-10-21 06:25 UTC |
| HIP 6807 | 23.0% | $Faction_HappinessBand2; | — | — | 2026-11-03 13:57 UTC |
| Col 285 Sector MH-M c7-7 | 22.9% | $Faction_HappinessBand2; | — | — | 2026-11-02 18:48 UTC |
| Degardhi | 18.9% | $Faction_HappinessBand2; | — | — | 2026-11-05 15:06 UTC |
| Dumni | 18.7% | $Faction_HappinessBand2; | — | — | 2026-11-06 00:40 UTC |
| Neginn | 14.5% | $Faction_HappinessBand2; | Election | election vs Kolhou Wu Systems (active) | 2026-11-05 12:05 UTC |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
