Collective of Independent Agents
Federation · Corporate · present in 62 systems
Presence (62)
| System | Influence ▼ | Happiness | States | Conflict |
|---|---|---|---|---|
| Puppis Sector DL-Y d116 | 60.1% | $Faction_HappinessBand2; | Boom | — |
| Atum | 56.8% | $Faction_HappinessBand2; | — | — |
| LP 906-9 | 54.9% | $Faction_HappinessBand2; | — | — |
| Core Sys Sector ON-T b3-6 | 53.5% | $Faction_HappinessBand2; | — | — |
| Penglai | 53.5% | $Faction_HappinessBand2; | Boom | — |
| Tiapalan | 51.0% | $Faction_HappinessBand2; | — | — |
| Core Sys Sector ON-T b3-5 | 48.9% | $Faction_HappinessBand2; | Boom | — |
| LP 734-32 | 48.3% | $Faction_HappinessBand1; | Boom, CivilLiberty | — |
| Core Sys Sector DL-Y d133 | 46.7% | $Faction_HappinessBand2; | Boom, CivilLiberty | — |
| LHS 2441 | 44.9% | $Faction_HappinessBand2; | — | — |
| HIP 8923 | 31.3% | $Faction_HappinessBand2; | — | — |
| LHS 337 | 29.1% | $Faction_HappinessBand2; | Boom, War | war vs LHS 340 Corporation (active) |
| Crucis Sector HH-V b2-7 | 28.3% | $Faction_HappinessBand2; | — | — |
| Core Sys Sector ON-T b3-3 | 25.5% | $Faction_HappinessBand2; | — | — |
| Dethall | 25.2% | $Faction_HappinessBand2; | — | — |
| Daiku | 24.0% | $Faction_HappinessBand2; | — | — |
| LHS 2069 | 23.0% | $Faction_HappinessBand2; | — | — |
| LHS 277 | 22.7% | $Faction_HappinessBand2; | — | war vs Minutemen () |
| LTT 4170 | 20.3% | $Faction_HappinessBand2; | Election | election vs LP 908-11 Independents (active) |
| HIP 113895 | 20.0% | $Faction_HappinessBand2; | — | — |
| LFT 628 | 19.7% | $Faction_HappinessBand2; | Election | election vs Mikir Free (active) |
| Marditj | 18.7% | $Faction_HappinessBand2; | — | — |
| Guy | 18.6% | $Faction_HappinessBand2; | — | election vs Hutton Orbital Truckers Co-Operative (pending) |
| Ross 695 | 18.1% | $Faction_HappinessBand2; | — | — |
| Ferez | 18.0% | $Faction_HappinessBand2; | — | — |
| Eme | 17.5% | $Faction_HappinessBand2; | War | war vs Eme Holdings (active) |
| LHS 40 | 16.5% | $Faction_HappinessBand2; | — | — |
| Crucis Sector CL-Y c33 | 16.4% | $Faction_HappinessBand2; | — | — |
| Puppis Sector DL-Y d106 | 16.2% | $Faction_HappinessBand2; | — | — |
| Luhman 16 | 15.7% | $Faction_HappinessBand2; | — | — |
| LTT 4379 | 15.6% | $Faction_HappinessBand2; | — | — |
| LP 732-94 | 15.4% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector EL-C b14-0 | 15.3% | $Faction_HappinessBand2; | — | — |
| LHS 2166 | 15.0% | $Faction_HappinessBand2; | — | — |
| FN Virginis | 14.7% | $Faction_HappinessBand2; | War | war vs Purple Allied Systems (active) |
| Veil West Sector CL-Y d52 | 14.0% | $Faction_HappinessBand2; | — | — |
| 61 Virginis | 13.7% | $Faction_HappinessBand1; | — | — |
| Buzhu | 13.5% | $Faction_HappinessBand2; | — | — |
| Veil West Sector TU-O b6-2 | 13.1% | $Faction_HappinessBand2; | — | — |
| Veil West Sector PO-Q b5-3 | 13.0% | $Faction_HappinessBand2; | — | — |
| Veil West Sector RJ-Q b5-2 | 13.0% | $Faction_HappinessBand2; | — | — |
| Veil West Sector CL-Y d54 | 13.0% | $Faction_HappinessBand2; | — | — |
| Veil West Sector TU-O b6-4 | 13.0% | $Faction_HappinessBand2; | — | — |
| Porrima | 12.9% | $Faction_HappinessBand2; | — | — |
| LTT 3919 | 12.7% | $Faction_HappinessBand2; | — | — |
| Wong Ten | 12.4% | $Faction_HappinessBand2; | — | — |
| LP 790-29 | 12.3% | $Faction_HappinessBand2; | — | — |
| LHS 2447 | 12.2% | $Faction_HappinessBand2; | — | — |
| Veil West Sector AQ-Y d28 | 12.2% | $Faction_HappinessBand2; | — | — |
| LHS 340 | 12.1% | $Faction_HappinessBand2; | — | — |
| Swoilz MT-K b14-3 | 11.9% | $Faction_HappinessBand2; | — | — |
| L 258-146 | 11.2% | $Faction_HappinessBand2; | Election | election vs Lost Legion (active) |
| Puppis Sector GW-W c1-15 | 11.0% | $Faction_HappinessBand2; | — | — |
| LFT 764 | 10.6% | $Faction_HappinessBand2; | — | — |
| Core Sys Sector DL-Y d118 | 10.4% | $Faction_HappinessBand2; | — | — |
| Postverta | 9.6% | $Faction_HappinessBand2; | — | — |
| Crucis Sector FM-V b2-1 | 8.5% | $Faction_HappinessBand2; | — | — |
| LHS 336 | 7.8% | $Faction_HappinessBand2; | — | — |
| LFT 682 | 7.3% | $Faction_HappinessBand2; | — | — |
| BD-18 3106 | 4.8% | $Faction_HappinessBand2; | — | election vs Green Party of BD-18 3106 () |
| V857 Centauri | 4.6% | $Faction_HappinessBand2; | — | — |
| Usiren | 3.0% | $Faction_HappinessBand2; | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.