Chlevit Silver Crew
Independent · Anarchy · present in 30 systems
Presence (30)
| System | Influence ▼ | Happiness | States | Conflict |
|---|---|---|---|---|
| Col 285 Sector VB-Z b15-3 | 10.9% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector GZ-C b14-1 | 8.1% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector OA-B b15-0 | 7.2% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector HX-T d3-35 | 7.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector PU-N c7-4 | 6.9% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector HX-T d3-79 | 6.8% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector AT-E b13-1 | 6.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector EE-D b14-2 | 6.5% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector HX-T d3-58 | 6.3% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector JF-B b15-4 | 6.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector HZ-C b14-2 | 5.9% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector QV-A b15-3 | 5.5% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector RP-N c7-3 | 5.3% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector HX-T d3-34 | 5.1% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector KF-B b15-4 | 4.8% | $Faction_HappinessBand2; | — | — |
| HIP 107995 | 4.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector BT-E b13-4 | 4.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector HX-T d3-83 | 4.1% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector NJ-P c6-10 | 4.1% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector RP-N c7-11 | 4.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector RP-N c7-2 | 4.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector CT-E b13-2 | 3.6% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector HX-T d3-54 | 3.4% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector RP-N c7-12 | 3.4% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector NJ-P c6-8 | 3.3% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector IX-T d3-39 | 3.2% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector RP-N c7-15 | 3.2% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector EE-D b14-4 | 3.0% | $Faction_HappinessBand2; | — | — |
| Col 285 Sector HX-T d3-62 | 2.9% | $Faction_HappinessBand2; | — | — |
| Chlevit | 1.0% | $Faction_HappinessBand2; | Bust | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.