Bestii Vision Commodities
Empire · Corporate · present in 41 systems
Presence (41)
| System | Influence ▼ | Happiness | States | Conflict | Updated |
|---|---|---|---|---|---|
| Borrelai | 49.1% | $Faction_HappinessBand2; | — | — | 2026-11-12 10:41 UTC |
| Bestii | 46.0% | $Faction_HappinessBand2; | — | — | 2026-11-11 20:14 UTC |
| Phi-2 Pavonis | 38.5% | $Faction_HappinessBand2; | — | — | 2026-11-12 20:18 UTC |
| Aminaa 4 | 36.1% | $Faction_HappinessBand2; | War | war vs Teaka Elite Altruists Bagging Cooperative (active) | 2026-11-13 03:29 UTC |
| Col 285 Sector CD-K a38-2 | 31.4% | $Faction_HappinessBand3; | Bust, Lockdown, War | war vs Union of HR 7674 Green Party (active) | 2026-11-12 16:57 UTC |
| Col 285 Sector PT-H c10-15 | 25.4% | $Faction_HappinessBand2; | — | — | 2026-11-11 00:51 UTC |
| Col 285 Sector AD-K a38-4 | 25.2% | $Faction_HappinessBand2; | — | — | 2026-11-12 17:42 UTC |
| Col 285 Sector GJ-I a39-0 | 24.5% | $Faction_HappinessBand2; | — | — | 2026-11-12 22:49 UTC |
| Col 285 Sector ED-K a38-5 | 22.8% | $Faction_HappinessBand2; | — | — | 2026-11-12 16:20 UTC |
| Col 285 Sector BD-K a38-0 | 22.4% | $Faction_HappinessBand2; | — | — | 2026-11-12 19:33 UTC |
| Kangaat | 21.1% | $Faction_HappinessBand2; | — | — | 2026-11-13 03:44 UTC |
| Kokkinaka | 20.8% | $Faction_HappinessBand2; | — | — | 2026-11-12 17:20 UTC |
| Col 285 Sector SQ-N a36-2 | 20.7% | $Faction_HappinessBand2; | — | — | 2026-11-12 18:46 UTC |
| Col 285 Sector HJ-I a39-0 | 20.6% | $Faction_HappinessBand2; | — | — | 2026-11-13 02:15 UTC |
| Eta Indi | 19.6% | $Faction_HappinessBand2; | — | — | 2026-11-12 19:07 UTC |
| Col 285 Sector WZ-P d5-80 | 19.1% | $Faction_HappinessBand2; | — | — | 2026-11-11 11:46 UTC |
| Col 285 Sector XW-L a37-0 | 16.9% | $Faction_HappinessBand2; | — | — | 2026-11-12 18:03 UTC |
| LHS 3728 | 16.7% | $Faction_HappinessBand2; | — | — | 2026-11-12 20:05 UTC |
| Alpheus | 16.5% | $Faction_HappinessBand2; | — | — | 2026-11-07 17:59 UTC |
| LPM 769 | 15.4% | $Faction_HappinessBand2; | — | — | 2026-11-11 17:31 UTC |
| Col 285 Sector AD-K a38-5 | 14.9% | $Faction_HappinessBand2; | — | — | 2026-11-12 17:49 UTC |
| Col 285 Sector DC-R b19-5 | 14.6% | $Faction_HappinessBand2; | — | — | 2026-11-07 02:06 UTC |
| Col 285 Sector JN-J c9-13 | 14.3% | $Faction_HappinessBand2; | — | — | 2026-11-09 15:51 UTC |
| Col 285 Sector HO-E b26-4 | 13.8% | $Faction_HappinessBand2; | — | — | 2026-11-09 23:34 UTC |
| LHS 3666 | 13.8% | $Faction_HappinessBand2; | — | — | 2026-11-12 18:03 UTC |
| Col 285 Sector II-F b26-4 | 13.7% | $Faction_HappinessBand2; | — | — | 2026-11-04 18:16 UTC |
| Sanorta | 12.9% | $Faction_HappinessBand2; | — | — | 2026-11-12 19:33 UTC |
| Yorenkyla | 12.8% | $Faction_HappinessBand2; | — | — | 2026-11-12 18:12 UTC |
| Col 285 Sector EO-I a39-2 | 12.3% | $Faction_HappinessBand2; | — | — | 2026-11-12 17:27 UTC |
| Dustayi | 12.0% | $Faction_HappinessBand2; | — | — | 2026-11-11 19:41 UTC |
| HR 7674 | 11.3% | $Faction_HappinessBand2; | War | war vs Posse of Niflheimri (active) | 2026-11-12 23:42 UTC |
| Col 285 Sector DC-R b19-7 | 10.2% | $Faction_HappinessBand2; | — | — | 2026-11-12 14:13 UTC |
| Col 285 Sector DC-R b19-6 | 10.0% | $Faction_HappinessBand2; | — | — | 2026-11-12 17:13 UTC |
| CD-52 9466 | 9.4% | $Faction_HappinessBand2; | — | — | 2026-11-12 18:56 UTC |
| Hodnabo | 9.2% | $Faction_HappinessBand2; | — | — | 2026-11-12 16:55 UTC |
| Lan Wang | 9.0% | $Faction_HappinessBand2; | — | — | 2026-11-12 21:39 UTC |
| Massiana | 7.3% | $Faction_HappinessBand2; | — | — | 2026-11-12 16:07 UTC |
| Col 285 Sector SQ-N a36-1 | 7.1% | $Faction_HappinessBand2; | — | — | 2026-11-12 18:27 UTC |
| Aurai | 5.7% | $Faction_HappinessBand2; | — | — | 2026-11-13 07:19 UTC |
| LHS 480 | 4.7% | $Faction_HappinessBand2; | — | — | 2026-11-12 17:35 UTC |
| LHS 492 | 4.6% | $Faction_HappinessBand2; | — | — | 2026-11-12 18:36 UTC |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
