Barnard's Star Alliance
Federation · Confederacy · present in 7 systems
Presence (7)
| System | Influence ▼ | Happiness | States | Conflict | Updated |
|---|---|---|---|---|---|
| Col 285 Sector ZR-Y b15-5 | 21.9% | $Faction_HappinessBand2; | — | — | 2026-11-16 17:10 UTC |
| Col 285 Sector EN-Y b15-1 | 16.1% | $Faction_HappinessBand1; | Boom, CivilLiberty | — | 2026-11-12 03:14 UTC |
| Pegasi Sector CI-G a12-2 | 13.0% | $Faction_HappinessBand2; | — | — | 2026-11-09 07:22 UTC |
| Pegasi Sector MD-R b5-6 | 12.9% | $Faction_HappinessBand2; | — | — | 2026-11-09 20:46 UTC |
| Pegasi Sector MD-R b5-4 | 12.1% | $Faction_HappinessBand2; | — | — | 2026-11-13 17:52 UTC |
| Barnard's Star | 11.8% | $Faction_HappinessBand2; | CivilUnrest, Election | election vs 10th Fleet (active) | 2026-11-16 16:58 UTC |
| Pegasi Sector DI-G a12-3 | 10.7% | $Faction_HappinessBand2; | — | — | 2026-10-13 14:12 UTC |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
