tanmarktranquiltea
Best places to buy and sell this commodity across the galaxy.
Best places to buy (5)
| Station | System | Pad | Buy price ▲ | Supply | Updated |
|---|---|---|---|---|---|
| BBJ-W4Z | Col 285 Sector IK-S b19-1 | L | 9,177 CR | 8 | 2026-06-28 10:10 |
| T5H-WVH | HIP 69905 | L | 11,088 CR | 14 | 2026-05-19 00:30 |
| THB-01M | Scorpii Sector DB-X b1-8 | L | 21,189 CR | 1 | 2026-08-27 00:17 |
| V5G-BXJ | 73 Virginis | L | 299,922 CR | 94 | 2026-08-26 21:24 |
| K9X-05M | Meliae | L | 917,700 CR | 1 | 2026-08-16 07:26 |
Best places to sell (6)
| Station | System | Pad | Sell price ▼ | Demand | Updated |
|---|---|---|---|---|---|
| W4T-1TF | Gludge TU-M d8-0 | L | 100,086 CR | 1 | 2026-08-02 20:22 |
| W9W-39B | LHS 3447 | L | 18,368 CR | 10 | 2026-07-01 20:33 |
| V9F-7KJ | Hyades Sector FB-N b7-6 | L | 11,088 CR | 20 | 2026-08-27 09:41 |
| W4H-12K | Crucis Sector FM-V b2-1 | L | 10,633 CR | 1 | 2026-08-24 11:18 |
| G1B-60W | Frey | L | 9,177 CR | 26 | 2026-07-22 15:46 |
| T7Q-23B | Diaguandri | L | 9,177 CR | 45 | 2026-08-18 12:31 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.