slaves
Best places to buy and sell this commodity across the galaxy.
Best places to buy (20)
| Station | System | Pad | Buy price ▲ | Supply | Updated |
|---|---|---|---|---|---|
| K3Y-2VQ | LHS 3317 | L | 633 CR | 9,010 | 2026-07-09 20:13 |
| B7Q-LTL | Flyae Drye LW-C d7 | L | 633 CR | 309 | 2026-05-19 00:26 |
| T9G-85Q | LHS 2887 | L | 633 CR | 4,316 | 2026-06-03 03:11 |
| Q2V-12Z | Wregoe IY-I b51-1 | L | 7,507 CR | 50 | 2026-05-19 19:55 |
| J2Q-38K | Robigo | L | 8,366 CR | 19 | 2026-08-22 19:53 |
| Khmelnytsky Nutrition Enterprise | Kinesi | L | 8,720 CR | 1,158 | 2026-08-29 11:41 |
| Chen Agricultural Biosphere | 9 Ursae Minoris | L | 8,741 CR | 437 | 2026-08-02 17:36 |
| South Horticultural Market | HIP 28678 | L | 8,748 CR | 401 | 2026-07-04 07:54 |
| Lugun Cultivations | Naduvul | L | 8,776 CR | 507 | 2026-06-28 11:27 |
| Gibbs Agricultural Garden | Fullerene C60 | L | 8,778 CR | 398 | 2026-08-29 19:37 |
| Otsuka Botanical Facility | HR 2906 | L | 8,787 CR | 428 | 2026-08-20 13:26 |
| Faconti Botanical Exchange | HR 2906 | L | 8,787 CR | 428 | 2026-08-20 14:20 |
| Maji's Plantation | LHS 480 | L | 8,790 CR | 564 | 2026-08-26 20:15 |
| Dhar Botanical Farm | Lida | L | 8,818 CR | 615 | 2026-08-08 15:34 |
| Rivas Agricultural Base | Omicron Ursae Majoris | L | 8,821 CR | 425 | 2026-08-21 03:24 |
| Goh Agricultural Plantation | Jaakari | L | 8,844 CR | 606 | 2026-06-26 11:45 |
| Mordovski Botanical | 7 Andromedae | L | 8,849 CR | 706 | 2026-07-07 19:26 |
| Leighton Horticultural Centre | Fotla | L | 8,849 CR | 670 | 2026-08-28 03:31 |
| Ruiz Cultivation Market | LHS 6007 | L | 8,849 CR | 742 | 2026-08-04 23:58 |
| Cartier Nutrition Biosphere | LHS 2764a | L | 8,880 CR | 549 | 2026-06-26 03:53 |
Best places to sell (20)
| Station | System | Pad | Sell price ▼ | Demand | Updated |
|---|---|---|---|---|---|
| KBX-5VW | Mriya | L | 75,902 CR | 100 | 2026-08-15 23:50 |
| X8W-3KW | LFT 926 | L | 20,080 CR | 30 | 2026-05-12 12:12 |
| Pedder Botanical Habitat | HIP 31332 | L | 15,227 CR | 627 | 2026-08-16 14:01 |
| Aurora Aetatis Magnae Nathin73 | Hyades Sector NN-R b5-2 | M | 15,203 CR | 769 | 2026-08-06 09:36 |
| Bray Dredging Territory | HIP 31332 | L | 15,130 CR | 3,936 | 2026-08-18 09:28 |
| Colley Mining Exploration | HIP 31332 | L | 15,130 CR | 2,017 | 2026-08-16 14:11 |
| Barnett Dredging Installation | HIP 31332 | S | 15,130 CR | 811 | 2026-08-16 14:24 |
| Zeng Metallurgic Site | HIP 31332 | S | 15,130 CR | 811 | 2026-08-16 14:29 |
| Bargh Excavation Hub | HIP 31332 | S | 15,130 CR | 811 | 2026-08-16 14:42 |
| Fujii Mineralogic Claim | HIP 31332 | S | 15,130 CR | 811 | 2026-08-16 14:47 |
| Osuigwe Synthetics Plant | HIP 31332 | S | 15,130 CR | 504 | 2026-08-16 14:52 |
| Schneider Engineering Enterprise | HIP 31332 | L | 15,130 CR | 2,412 | 2026-08-16 15:02 |
| Dewan Extraction Station | HIP 31332 | L | 15,130 CR | 3,936 | 2026-08-16 15:06 |
| Hardy Mineralogic Exploration | HIP 31332 | S | 15,130 CR | 811 | 2026-08-16 15:15 |
| Stant Mineralogic Facility | HIP 31332 | L | 15,130 CR | 3,878 | 2026-08-16 15:19 |
| Hart Port | HR 244 | M | 15,130 CR | 34,894 | 2026-08-16 16:38 |
| Napier Point | Lu Dimos | L | 15,118 CR | 2,419 | 2026-06-06 00:30 |
| Truman Keep | Baraswar | L | 15,118 CR | 595 | 2026-07-21 18:16 |
| Redi Dock | HIP 22380 | M | 15,095 CR | 963 | 2026-08-28 00:59 |
| Culbertson Settlement | Bolones | M | 15,083 CR | 926 | 2026-08-27 19:24 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.