ruby
Best places to buy and sell this commodity across the galaxy.
Best places to sell (20)
| Station | System | Pad | Sell price ▼ | Demand | Updated |
|---|
| Planetary Construction Site: Lozino-Lozinskiy Vista | Col 359 Sector MR-V d2-97 | L | 589,240 CR | 999,999 | 2026-09-07 13:46 |
| $EXT_PANEL_ColonisationShip; Velazquez Reach | Pueloi VJ-I d9-306 | L | 589,240 CR | 999,999 | 2026-09-07 13:48 |
| $EXT_PANEL_ColonisationShip; Schirra Prominence | Wregoe ME-G c24-22 | L | 589,240 CR | 999,999 | 2026-09-07 15:14 |
| ANDG | HIP 82599 | L | 589,240 CR | 999,999 | 2026-09-07 13:53 |
| Friedman Depot | Traikee XV-M c7-12 | M | 589,240 CR | 999,999 | 2026-09-07 13:56 |
| Orbital Construction Site: Gaetano's Progress | Wregoe JO-H d10-21 | M | 589,240 CR | 999,999 | 2026-09-07 14:00 |
| Orbital Construction Site: Bruno Beacon | Col 285 Sector HS-S c4-13 | M | 589,240 CR | 999,999 | 2026-09-07 14:04 |
| Orbital Construction Site: Coney Horizons | Blae Hypue LS-R d5-49 | M | 589,240 CR | 999,999 | 2026-09-07 14:07 |
| Irens Vista | Soul Sector IW-W c1-3 | M | 589,240 CR | 999,999 | 2026-09-07 14:09 |
| $EXT_PANEL_ColonisationShip; Piper Reach | Traikee WH-Y b15-0 | L | 589,240 CR | 999,999 | 2026-09-07 14:09 |
| Orbital Construction Site: Asaro City | HIP 32278 | M | 589,240 CR | 999,999 | 2026-09-07 14:11 |
| Rossi Botanical Holding | DM99 23.1 | S | 589,240 CR | 999,999 | 2026-09-07 14:33 |
| Orbital Construction Site: Bayliss Beacon | Blae Hypue LS-R d5-49 | M | 589,240 CR | 999,999 | 2026-09-07 15:04 |
| Orbital Construction Site: Weston Point | Pueloi EL-P d5-17 | M | 589,240 CR | 999,999 | 2026-09-07 15:14 |
| Orbital Construction Site: McMorrow Landing | HIP 65756 | M | 589,240 CR | 999,999 | 2026-09-07 15:17 |
| ARIU | Leesti | L | 589,240 CR | 999,999 | 2026-09-07 15:10 |
| Orbital Construction Site: Artsebarsky's Pride | Greae Hype TO-G c27-107 | M | 589,240 CR | 999,999 | 2026-09-07 15:35 |
| $EXT_PANEL_ColonisationShip; Brouwer Claim | Smojue ML-Y b14-4 | L | 589,240 CR | 999,999 | 2026-09-07 15:21 |
| Orbital Construction Site: Cincinatus Gateway | Hydrae Sector PY-R b4-3 | M | 589,240 CR | 999,999 | 2026-09-07 15:23 |
| Planetary Construction Site: Mcdonald Point | Col 359 Sector HL-W d2-41 | L | 589,240 CR | 999,999 | 2026-09-07 15:32 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.