imperialslaves

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
VNT-NHQAkandiL829 CR682026-05-13 12:19
B7Q-LTLFlyae Drye LW-C d7L829 CR3092026-05-19 00:26
K4W-69ZCalorL829 CR632026-05-18 06:49
MOCZSkauduae GH-U e3-22L829 CR622026-07-05 12:17
THV-61QCol 285 Sector AJ-A b14-4L829 CR1,8152026-07-12 10:44
TNF-18BZmeyangL829 CR6182026-08-23 00:22
TNM-01FCol 285 Sector ZP-G a40-1L829 CR1,8222026-08-20 12:58
B7Q-5TNCol 285 Sector TG-Z b15-6L829 CR3,4072026-08-27 16:28
T6H-G3TLHS 20L875 CR2,9882026-06-26 12:17
Keyes BeaconLTT 198L1,461 CR1102026-05-22 17:18
Beausoleil Botanical HabitatLTT 2589L1,461 CR812026-07-26 15:13
Konashevych's NurseryLTT 2589S1,461 CR382026-07-26 15:48
Nerodych Synthetics HoldingsDevakuM1,472 CR272026-06-23 02:27
Schofield Hydroponics NurseryToliansL1,473 CR2842026-07-11 20:43
Beck's CreationsHIP 20277L1,480 CR1652026-07-16 12:05
Deshmukh Industrial BaseHIP 20277M1,480 CR912026-07-17 16:26
Faconti Synthetics WorkshopBalonesL1,482 CR522026-05-18 19:02
Xiao SyntheticsDevakuL1,482 CR402026-06-23 03:25
Rivera's IndustrialOmicron ColumbaeL1,496 CR1202026-08-11 10:05
Sankoh Chemical HubArangoriiL1,501 CR662026-08-02 21:58

Best places to sell (20)

StationSystemPadSell price ▼DemandUpdated
X8W-3KWLFT 926L21,147 CR302026-05-12 12:12
Merbold TerminalHIP 20527M18,445 CR4,5922026-08-24 09:19
Holger-Madsen TerminalCol 359 Sector AE-N b9-0M18,445 CR4,5482026-07-16 01:02
Bloch's FollyCol 359 Sector NR-T c4-15M18,445 CR2,6922026-06-10 03:11
Bean SanctuaryCol 359 Sector AJ-N b9-3L18,445 CR3,7962026-08-30 09:36
Boisset HubCol 359 Sector AE-N b9-0M18,445 CR4,5482026-07-25 02:19
Bischoff GatewayCol 359 Sector YI-N b9-5L18,445 CR2,4132026-08-14 01:26
Archambault ReachCol 359 Sector NR-T c4-15L18,445 CR3,8292026-08-30 09:26
Laval Prospect15 G. AqrL18,428 CR8762026-06-25 23:32
Richards SurveyNLTT 6667M18,424 CR1,0382026-07-20 09:28
Woods Drilling PlatformRoss 345L18,420 CR4252026-07-09 01:14
Winstone Excavation FacilityRoss 345L18,420 CR4252026-07-08 13:23
Levy MinesCapricorni Sector HR-W c1-21L18,415 CR1,0492026-08-27 11:34
Doi StationLP 542-33M18,411 CR1,2852026-08-22 07:39
Downes EnterpriseCol 359 Sector RX-R c5-3M18,409 CR2,2522026-08-08 16:35
Gold LegacyCol 359 Sector NR-T c4-13M18,409 CR2,3372026-08-26 18:25
Hamilton LandingHIP 23318L18,407 CR8032026-06-29 22:56
Farrukh HorizonsXi AquariiL18,407 CR5902026-08-30 10:26
Mendeleev BaseMaorioustaM18,405 CR5422026-05-19 15:29
Bobko MinesJolapaM18,405 CR1,2822026-08-29 05:40

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.