heatsinkinterlink

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
JHJ-8TZXincaL103 CR5942026-06-16 13:43
GNK-1VLSynuefai RI-P a5-0L103 CR802026-06-27 09:41
J1G-67GHIP 50760L103 CR882026-10-10 00:14
THJ-50HBleia Dryiae RL-F c14-5L103 CR2482026-08-08 15:57
KHW-56K39 ArietisL103 CR182026-10-10 05:41
JLF-T8ZXincaL105 CR182026-08-22 15:51
GZG-T1XHeart Sector RY-R b4-0L1,028 CR802026-10-14 00:36
HHQ-71ZUGP 92L1,483 CR5352026-05-29 19:23
Bennett VisionLFT 42L1,547 CR6,9152026-10-14 15:22
Gresley EnterpriseLHS 3980L1,596 CR15,4332026-10-13 08:29
Somerset EnterpriseBD+28 4660L1,597 CR20,3232026-09-11 20:17
Appel HubMurnakumL1,604 CR34,5782026-10-07 10:19
Merbold HubBD+26 8L1,609 CR47,4522026-09-29 15:05
Thornton TerminalLP 404-6L1,609 CR48,1592026-10-14 03:02
Butler DockLP 350-75L1,621 CR13,5822026-09-21 05:57
Aikin RingLP 349-61L1,625 CR26,5682026-10-12 17:17
Remec GatewayKolyawaL1,820 CR20,3702026-09-19 10:10
Bobko TerminalVettaL1,824 CR28,0042026-10-14 15:51
Joliot-Curie PortLP 466-235L1,825 CR44,0552026-10-14 13:39
Parsons TerminalBrivittL1,825 CR46,1032026-09-27 05:12

Best places to sell (19)

StationSystemPadSell price ▼DemandUpdated
BBY-N4VPraea Euq IT-X b2-1L100,008 CR62026-10-09 01:28
W8G-3XTWolf 496L51,208 CR202026-10-11 19:47
Q1N-T3NMaiaL15,926 CR12026-09-02 06:00
Milne WorksAlrai Sector EW-N a6-2M2,764 CR11,9692026-09-09 23:31
Kier LegacyCol 285 Sector TX-B b13-1L2,764 CR12,1592026-09-23 16:12
Mnogogrishny IndustriesGraea Dryoae HF-P b9-1L2,764 CR5,8762026-06-10 07:11
Picard's FollySynuefe JE-N b53-2L2,764 CR8,1842026-09-25 16:11
Sweet ReachKN MuscaeL2,764 CR59,2412026-08-12 04:20
Exo-corp HeadquartersAntliae Sector DQ-Y c10L2,764 CR3,4402026-08-29 10:17
Hannahs LegacyHyades Sector DL-Y d75L2,764 CR4172026-07-22 07:52
Babu's BurrowSynuefe RP-F b43-0L2,764 CR37,1542026-09-08 14:24
Rambo's HideoutCol 285 Sector YZ-P c5-9L2,764 CR3,9642026-06-10 18:16
Semeonis CityCoalsack Dark Region GW-W d1-32M2,764 CR1,6982026-07-05 01:12
Kidd LandingCol 285 Sector ZC-E b27-0L2,764 CR10,7702026-08-25 20:26
Kolony LoungeCol 285 Sector FV-D b13-1L2,764 CR4,7552026-08-06 16:13
Wilde TownHyades Sector QF-J a24-3L2,764 CR20,6822026-05-27 01:18
Bustamante ControlGraea Dryoae HF-P b9-1L2,764 CR5,5232026-06-10 07:16
Glass VistaHIP 90822M2,764 CR5,5272026-07-17 09:28
Prince ExplorationSwoiwns BK-H b1-2L2,764 CR76,5562026-08-15 14:15

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.