heatsinkinterlink
Best places to buy and sell this commodity across the galaxy.
Best places to buy (20)
| Station | System | Pad | Buy price ▲ | Supply | Updated |
|---|---|---|---|---|---|
| JHJ-8TZ | Xinca | L | 103 CR | 594 | 2026-06-16 13:43 |
| GNK-1VL | Synuefai RI-P a5-0 | L | 103 CR | 80 | 2026-06-27 09:41 |
| J1G-67G | HIP 50760 | L | 103 CR | 88 | 2026-10-10 00:14 |
| THJ-50H | Bleia Dryiae RL-F c14-5 | L | 103 CR | 248 | 2026-08-08 15:57 |
| KHW-56K | 39 Arietis | L | 103 CR | 18 | 2026-10-10 05:41 |
| JLF-T8Z | Xinca | L | 105 CR | 18 | 2026-08-22 15:51 |
| GZG-T1X | Heart Sector RY-R b4-0 | L | 1,028 CR | 80 | 2026-10-14 00:36 |
| HHQ-71Z | UGP 92 | L | 1,483 CR | 535 | 2026-05-29 19:23 |
| Bennett Vision | LFT 42 | L | 1,547 CR | 6,915 | 2026-10-14 15:22 |
| Gresley Enterprise | LHS 3980 | L | 1,596 CR | 15,433 | 2026-10-13 08:29 |
| Somerset Enterprise | BD+28 4660 | L | 1,597 CR | 20,323 | 2026-09-11 20:17 |
| Appel Hub | Murnakum | L | 1,604 CR | 34,578 | 2026-10-07 10:19 |
| Merbold Hub | BD+26 8 | L | 1,609 CR | 47,452 | 2026-09-29 15:05 |
| Thornton Terminal | LP 404-6 | L | 1,609 CR | 48,159 | 2026-10-14 03:02 |
| Butler Dock | LP 350-75 | L | 1,621 CR | 13,582 | 2026-09-21 05:57 |
| Aikin Ring | LP 349-61 | L | 1,625 CR | 26,568 | 2026-10-12 17:17 |
| Remec Gateway | Kolyawa | L | 1,820 CR | 20,370 | 2026-09-19 10:10 |
| Bobko Terminal | Vetta | L | 1,824 CR | 28,004 | 2026-10-14 15:51 |
| Joliot-Curie Port | LP 466-235 | L | 1,825 CR | 44,055 | 2026-10-14 13:39 |
| Parsons Terminal | Brivitt | L | 1,825 CR | 46,103 | 2026-09-27 05:12 |
Best places to sell (19)
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
