evacuationshelter

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
Scarlet ReachSinL18 CR5382026-06-12 17:30
ANGCWregoe IL-I c24-2L25 CR4452026-05-28 00:29
K7K-51YScutum Dark Region EW-W c1-29L25 CR772026-05-13 23:34
DDDGIC 1848 Sector GM-V d2-27L25 CR3822026-06-06 20:25
MOCZSkauduae CB-U d4-275L25 CR3512026-06-08 12:16
X7M-75ZSynuefe XK-N c23-16L25 CR982026-06-08 20:56
T9K-TKYCol 285 Sector UV-I a25-1L25 CR702026-06-04 21:52
TZV-64LHIP 113695L25 CR632026-06-07 02:46
B9M-L2ZSynuefe GZ-D d13-101L25 CR752026-06-01 22:17
K4F-N5XCol 359 Sector IK-M b9-6L25 CR52026-06-05 11:08
HBB-BVMCol 285 Sector HO-D b14-3L25 CR812026-05-27 14:11
V0G-T6FTaurus Dark Region CQ-Y d66L25 CR282026-06-10 11:55
G8G-4KQWredguia PI-K b22-1L25 CR3442026-05-29 18:47
B1N-W8TCol 173 Sector QF-L c9-26L25 CR592026-06-07 16:55
WLX-24GCol 173 Sector JE-N c8-8L25 CR3002026-06-10 01:36
ABBVSynuefai VX-J c25-3L25 CR12026-06-11 16:21
Q0W-TVKCol 69 Sector GH-U d3-15L25 CR482026-06-09 10:40
G6B-65ZPlio Aihm JZ-R c4-12L25 CR1192026-06-12 18:56
Bolivar HorizonsHIP 68076L26 CR112026-06-11 18:31
Pettit PointSinM26 CR412026-06-09 14:45

Best places to sell (20)

StationSystemPadSell price ▼DemandUpdated
B5Z-G2MWariansL20,850 CR1322026-05-28 14:05
The PitPleiades Sector SK-N b7-3L4,190 CR63,4402026-06-12 05:32
Morales OutpostCol 359 Sector LF-I b25-1L4,190 CR62,2822026-06-05 04:24
Hawke HorizonsCol 285 Sector XA-E c12-5L4,139 CR6102026-05-20 20:14
Deb VisionHIP 15062L4,133 CR5142026-05-26 03:51
Alexander EscapeCol 285 Sector TD-T d3-70L4,120 CR5792026-06-05 19:07
Bulgarin PointCol 285 Sector KM-V d2-69L4,076 CR1,2652026-05-21 18:50
Schulz Synthetics InstallationV774 HerculisL4,037 CR5542026-06-09 07:06
Meade Penal colonyLTT 7251L4,037 CR5162026-05-20 23:16
Smith LandingEbanjiL4,012 CR2,3022026-06-11 02:32
Siegel VisionHR 4734L3,991 CR8222026-05-14 13:53
Crown CampValhoujemL3,916 CR1,2082026-06-12 11:51
Dugan SurveyValhoujemL3,916 CR2,1752026-06-12 11:05
Pimi VisionAmsitiaL3,884 CR1,2872026-05-22 12:25
Maddox RelaySugrivikL3,833 CR5452026-06-12 06:34
Rescue Ship HutnerLuyten's StarL3,757 CR60,985,9502026-06-12 18:54
Allied SolaceSun WenL3,750 CR160,860,1502026-06-12 11:26
Hitchen EnterpriseCol 359 Sector DX-I a95-1L3,674 CR57,5712026-06-12 09:23
Abraxas KK15HIP 12314L3,665 CR1,2502026-05-26 18:49
Rescue Ship CornwallisV886 CentauriL3,609 CR103,745,7502026-06-12 19:20

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.