articulationmotors

Best places to buy and sell this commodity across the galaxy.

Best places to buy (20)

StationSystemPadBuy price ▲SupplyUpdated
KLX-W9BArqueL380 CR1,7762026-05-16 11:52
TZG-WTZYupiniL380 CR812026-08-20 19:48
GZG-T1XHeart Sector GW-W c1-3L3,775 CR1002026-08-27 20:52
HHQ-71ZUGP 92L6,089 CR962026-05-29 19:23
W0Y-THZAlgorabL6,680 CR732026-07-04 16:24
FNM-B2ZHIP 8825L7,272 CR542026-05-18 23:34
X4Y-WQWCrucis Sector FM-V b2-1L7,420 CR202026-07-01 05:06
H8X-N8BHypau Aec IO-Z d13-0L7,420 CR302026-06-08 01:05
T5G-LVKHIP 108950L7,420 CR282026-08-26 20:56
Q6N-N8QCol 285 Sector HM-R b6-2L7,420 CR622026-07-09 14:27
T9X-91VPleiades Sector HX-T b3-0L7,420 CR432026-06-09 00:11
H7K-96XWolf 903L7,420 CR4992026-06-18 00:43
T3Y-NHTRoss 1063L7,420 CR522026-07-16 00:28
VNL-67NPuppis Sector ON-T b3-5L7,420 CR712026-08-27 00:25
XZK-9HGCol 285 Sector OU-E c12-11L7,420 CR4882026-07-05 22:49
RCFASwoilz RH-M c10-28L7,420 CR1452026-07-13 17:09
T9J-0XMLP 906-9L7,420 CR5502026-08-23 10:20
MT07Tucanae Sector EL-Y d47L7,420 CR412026-08-11 19:24
G0IDBleia Eohn XE-C c2-19L7,494 CR5802026-06-29 19:53
V6B-T5ZDjiraL7,589 CR442026-08-25 21:56

Best places to sell (20)

StationSystemPadSell price ▼DemandUpdated
T3V-T8GHIP 49987L99,994 CR432026-08-24 02:54
GFW-5XGRoss 248L77,942 CR122026-08-28 17:25
J6L-W3HPloea Eurl YG-C d13-30L75,520 CR82026-07-14 16:57
K7Z-2KMLHS 2L44,549 CR5002026-08-29 15:44
W8V-1XQWredguia JA-Y c14-10L30,952 CR602026-08-18 17:10
J9Z-13JCol 285 Sector PW-K b9-3L22,814 CR62026-08-11 00:30
K6F-2KVHo HsiL15,239 CR602026-08-24 21:39
V7M-W2FFlyiedge AM-A b32-7L14,894 CR182026-08-12 09:05
Bot VisionCol 359 Sector SV-F b40-6L7,851 CR1,7992026-06-22 02:23
Petain RelayCol 285 Sector TG-Z b15-6M7,851 CR1,3132026-05-27 14:32
Abed LandingNorth America Sector VU-N a7-3L7,851 CR4302026-06-30 03:48
Mnogogrishny IndustriesGraea Dryoae HF-P b9-1L7,851 CR2,1222026-06-10 07:11
The City Of ParadoxicaCol 359 Sector WS-R c5-12L7,851 CR5,5342026-06-09 22:32
Tanaka TownHIP 6842M7,851 CR1,1352026-06-26 10:04
Exo-corp HeadquartersAntliae Sector DQ-Y c10L7,851 CR1,2432026-08-29 10:17
Abm 01Col 285 Sector BA-P c6-10L7,851 CR2,6232026-08-06 16:13
Glass VistaHIP 90822M7,851 CR1,9972026-07-17 09:28
Semeonis CityCoalsack Dark Region GW-W d1-32M7,851 CR6142026-07-05 01:12
Rambo's HideoutCol 285 Sector YZ-P c5-9L7,851 CR1,4322026-06-10 18:16
Frost OutpostCol 359 Sector SS-S c4-12L7,851 CR7942026-07-18 11:32

Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.